imported>76561198045853337 |
Pixelsailor (talk | contribs) (Added Missile Turret and Implosion Cannon recipes to Motor "Used In" section) Tag: 2017 source edit |
||
Line 120: | Line 120: | ||
}} | }} | ||
}} | }} | ||
|- | |||
{{ProductionChain | |||
|Building=Assembler | |||
|Replicator=Yes | |||
|Technology=Implosion Cannon | |||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Implosion Cannon | |||
|Out1Qty=1 | |||
|CraftTime=5 s | |||
|In1=Steel | |||
|In1Qty=10 | |||
|In2=Electric Motor | |||
|In2Qty=8 | |||
|In3=Circuit Board | |||
|In3Qty=10 | |||
|In4=Super-Magnetic Ring | |||
|In4Qty=2 | |||
}} | |||
}} | |||
{{ProductionChain | |||
|Building=Assembler | |||
|Replicator=Yes | |||
|Technology=Missile Turret | |||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Missile Turret | |||
|Out1Qty=1 | |||
|CraftTime=6 s | |||
|In1=Steel | |||
|In1Qty=8 | |||
|In2=Electric Motor | |||
|In2Qty=6 | |||
|In3=Circuit Board | |||
|In3Qty=12 | |||
|In4=Engine | |||
|In4Qty=6 | |||
}} | |||
}} | |||
|} | |} | ||
Latest revision as of 23:22, 21 May 2025
Electric Motor
Component
The fundamental power system component. It can accelerate mechanical operation.
Summary
The fundamental power system component. It can accelerate mechanical operation.
Production Chain
For 4 assembly machines to run continuously, Electric Motors require 4 smelters producing Iron Ingots, 2 assembly machines producing Gears, and 1 assembly machine producing Magnetic Coils.
Production Progression Chart
- For more information on reading and using these charts, see Production Progression Chart.
Raw Material Cost
The raw materials required to build 1 x Electric Motor are:
Used In
Player Tips & Tricks
None available yet